Profile of EMDADUL HAQ
Academic Information
B.Sc.(Hons.) In Textile Engineering (Fabric Engineering) | Bangladesh University of Textiles (BUTEX) | 2019 |
M.Sc In Textile Engineering | Dhaka University of Engineering & Technology (DUET) | 2022 |
Personal Information
Full Name | EMDADUL HAQ |
Email: | emdadul.haq@primeasia.edu.bd |
PABX: | 157 |
Phone Number | 01688017977 |
Work Address | Textile Building, 12, Kemal Ataturk Avenue, Banani, Dhaka |
Mailing Address | Belabo, Narsingdi, Dhaka, Bangladesh |
Research & Publication
1 | Sliver obtained from jute 3rd drawing frame was used for scouring and bleaching process to remove chemical impurities such as hemicellulose, wax and lignins. Caustic soda and Hydrogen peroxide were used as scouring and bleaching agents. The concentration, M:L ratio and time were varied in the scouring and bleaching process with a view to achieve a better removal of chemical impurities. The braking load of the fiber without any chemical treatment was 85-90 grams of single fiber but after chemical treatment the strength loss was observed and it was 15-20 grams which is about 20% of the original strength. The huge loss of strength indicates aggressive action of chemicals on fibers. The similar tendency was observed in the loss of fiber weight. KEYWORDS: Scouring, Bleaching, Jute Fiber, Single Bath, Double Bath |
2 | A present study is a theoretical approach for the production of nanomaterials from Jute microcrystalline cellulose along with other natural Indigenous fibers. Production of Nano-products is dominant in synthetic fibers which are principal causes of environmental degradation and climate change. But natural fibers like jute is eco-friendly from candle to grave. But microcrystalline path-way can be an advantageous approach to get rid of present methods of nano production for their limitations. |
3 | New horizon of jute and jute products sun-shine with impact of climate change on due togreenhouse gases and production of various synthetics, plastic, non-renewable fossil products bynatural gas, petroleum, other product utilization and moreover. |
4 | While traditional scouring of cotton is the most widely used method of eliminating fiber impurities to make the fiber absorbent for commercial wet processing of textiles, it has a significant negative impact on the environment. Enzymatic scouring has therefore replaced the environmentally beneficial alkali scouring method. It is also clear from this thesis that the color strength, fabric strength, and fastness characteristics of cotton fabric that has been dyed using alkali and bioscouring are compared. When compared to alkaliscoured colored fabric, it can be shown that bioscoured dyed cloth has better overall qualities. Furthermore, compared to traditional alkali scouring, the bio-scouring procedure is more economical. |
5 | The purpose of this article is to assist engineers in making quick decisions to improve the strength of single jersey knit fabric. This article focused on the different parameters of the single jersey knit fabrics (like stitch length, yarn count, GSM, tightness factor, and fabric thickness) are considered to know their influence on the bursting strength. This study supports that the bursting strength of the fabric is dependent on the tightness factor, stitch length, and count of the single jersey knitted fabrics. Here, the stitch length, count, and tightness factor are inversely proportional to the bursting strength. The GSM and fabric thickness have less impact on the bursting strength. |
Events & Award
1 | Webinar on "Prospect of Bangladesh Textile Sector & Driving Factors to Ensure Sustainable Growth" Date: 02 February, 2021 Time: 7:30 PM Chief Guest: Prof. Dr. Engr. Md. Humaun Kabir, Vice-Chancellor (Acting), Primeasia University Keynote Speaker: Sirajum Munir, Assistant General Manager & Head of Fabric Sourcing, EPIC Group, Bangladesh Technical Host: Emdadul Haq, Lecturer & Assistant Proctor, Department of Textile Engineering, Primeasia University Host: Md. Sakib-Uz-Zaman, Lecturer, Department of Textile Engineering, Primeasia University |
2 | Webinar on "Career opportunities in Industrial Engineering and Planning Department of RMG sector" Date: 08 February, 2021 Time: 6:00 PM Chief Guest: Prof. Dr. Engr. Md. Humaun Kabir, Vice-Chancellor (Acting), Primeasia University Keynote Speakers: A K M Rezwan Sardar, Divisional Planner, Department of Production and Manufacturing, ZXY International FZCO (BD Liasion Office) Masum Raihan, Assistant Manager, Department of Production and Manufacturing, ZXY International FZCO (BD Liasion Office) Technical Host: Emdadul Haq, Lecturer & Assistant Proctor, Department of Textile Engineering, Primeasia University Host: Md. Sakib-Uz-Zaman, Lecturer, Department of Textile Engineering, Primeasia University |
3 | Webinar on "Current Global Fabric Trend, Scope & Challenges of Bangladesh in Global Market" Date: 27 February, 2021 Time: 9:00 PM Chief Guest: Prof. Dr. Engr. Md. Humaun Kabir, Vice-Chancellor (Acting), Primeasia University Special Guests: Rashed Ahmed, Head of Knitting, Aboni Textile Limited (Babylon Group) Hossain Ahmed Sumon, Deputy Manager (Knitting), Libas Textiles Limited Md. Nazmul Hasan, Manager (R&D), Aboni Textile Limited (Babylon Group) Technical Host: Emdadul Haq, Lecturer & Assistant Proctor, Department of Textile Engineering, Primeasia University Host: Md. Sakib-Uz-Zaman, Lecturer, Department of Textile Engineering, Primeasia University |
4 | Webinar on "ETP Design, Operation & Development Date: 18 January, 2021 Time: 7:00 PM Session Expert: Debashish Roy, Assistant General Manager, Industrial Environment Management, SQUARE GROUP Technical Host: Emdadul Haq, Lecturer, Department of Textile Engineering, Primeasia University Moderator: Md. Sakib-Uz-Zaman, Lecturer, Department of Textile Engineering, Primeasia University |
Experience
1 |
|
Activities
1 | Member of Primeasia Monthly Newsletter Committee, Primeasia University 4 July 2021 - Present |
2 | Coordinator of Textile Research Committee, Department of Textile Engineering, Primeasia University 23 June 2021 - Present |
3 | Assistant Proctor, Primeasia University 17 February 2021 - Present |
4 | Member of Admission Committee, Primeasia University October 2020 - Present |