Profile of DR. MD. SHAHINUL ISLAM
Assistant Professor
DR. MD. SHAHINUL ISLAM
Assistant Professor, BiochemistryB.Sc.(Hons.), University of Rajshahi, Bangladesh
M.Sc, University of Rajshahi, Bangladesh
Ph.D., Chonbuk National University, Jeonju, Republic of Korea
Post Doctoral, (i) Korea Basic Science Institute, KBSI, South Korea (2011 ~ 2016) ; (ii) Ewha Womans University, Seoul, South korea (2016 ~ 2019).
Email: shahinul79@gmail.com
Academic Information
Post Doctoral In Fabrication of biochip/biosensor, drug delivery, wastewater treatments etc | (i) Korea Basic Science Institute, KBSI, South Korea (2011 ~ 2016) ; (ii) Ewha Womans University, Seoul, South korea (2016 ~ 2019). | 2019 |
Ph.D. In Bioanalytical Chemistry | Chonbuk National University, Jeonju, Republic of Korea | 2011 |
M.Sc In Biochemistry & Molecular Biology | University of Rajshahi, Bangladesh | 2004 |
B.Sc.(Hons.) In Biochemistry & Molecular Biology | University of Rajshahi, Bangladesh | 2002 |
Personal Information
Full Name | DR. MD. SHAHINUL ISLAM |
Email: | shahinul79@gmail.com |
Work Address | Razia Tower, 6/A/1, Kallyanpur, Dhaka, Bangladesh |
Mailing Address | Vill. Kalabi Para, P.O. Nandongachi, P.S. Charghat, Rajshahi, |
Research & Publication
1 | Md. Shahinul Islam, Xiaoyan Jin, and Seong-Ju Hwang. “Highly Efficient and Stable Bifunctional Electrocatalysts of 2D Nanostructured Transition Metal Oxide-Silicon Nanocomposites Applicable for Overall Water Splitting.“ Submitted. 2020. |
2 | X. Jin, T.-H. Gu, K.-G. Lee, M. J. Kim, M. S. Islam, S.-J. Hwang. “Unique advantages of 2D inorganic nanosheets in exploring high-performance catalysts” Coord. Chem. Rev. 2020. 415, 213280 (IF=15.367). |
3 | H. B. M. Sidek, X. Jin, M. S. Islam, S.-J. Hwang. 1D composite nanorods of cobalt phosphide-cobalt sulfide with improved electrocatalyst performance. ChemCatChem 2019, 11, 6099-6104 (IF=4.424). |
4 | Mahfuza Mubarak, Hyokyung Jeon, Md. Shahinul Islam, Jong-Seong Bae, kyungho Park and Ha-Jin Lee. “Synthesis of magnetic bimetallic hydroxide nanosheets for the clean-up of oily wastewater." Adv. Mater. Interfaces 2019, 6, 1900773. (IF=4 .37). Front cover article. |
5 | Md. Shahinul Islam, Minho Kim, Xiaoyan Jin, Seung Mi Oh, Nam-Suk Lee, Hyungjun Kim and Seong-Ju Hwang. “Bifunctional 2D Superlattice Electrocatalysts of Layered Double Hydroxide–Transition Metal Dichalcogenide Active for Overall Water Splitting.” ACS Energy Lett. 2018, 3, 952–960. (IF = 19.003). |
6 | Sung‐Chul Kim, Md. Shahinul Islam, Seong‐Ju Hwang. “Application of Exfoliated Inorganic Nanosheets for Strongly-coupled Hybrid Photocatalysts.” Sol. RRL 2018, 2, 1800092. (IF pending). |
7 | Mahfuza Mubarak, Hyokyung Jeon, Md. Shahinul Islam, Cheolho Yoon, Jong-Seong Bae, Seong-Ju Hwang, Won San Choi, Ha-Jin Lee. "One-pot Synthesis of Layered Double Hydroxide Hollow Nanospheres with Ultrafast Removal Efficiency for Heavy Metal Ions and Organic Contaminants." Chemosphere 2018, 3, 676−686. (IF = 5.778). |
8 |
“Needle-like Iron Oxide@CaCO3 Adsorbents for Ultrafast Removal of Anionic and Cationic Heavy Metal Ions.” Chem. Eng. J. 2017, 307, 208–219. (IF = 10.652). |
9 |
“Inorganic Micelles (Hydrophilic Core@Amphiprotic Shell) for Multiple Applications” Adv. Funct. Mater. 2015, 25, 6061–6070. (IF = 16.836) Back cover article. |
10 |
“Polyelectrolyte-Mediated Hierarchical Mesoporous Calcium Silicates: a Platform for Drug Delivery Carrier with Ultrahigh Loading Capacity and Controlled Release Behavior.” J. Mater. Chem. B 2015, 3, 1001–1009 (IF = 5.344) Back cover article. |
11 | Md. Shahinul Islam, Won San Choi and Ha-Jin Lee. “Controlled Etching of Internal and External Structures of SiO2 Nanoparticles Using Hydrogen Bond of Polyelectrolytes.” ACS Appl. Mater. Interfaces 2014, 6, 9563−9571 (IF = 8.33). |
12 | Md. Shahinul Islam, Won San Choi, Tae Sung Bae, Young Boo Lee and Ha-Jin Lee. “Neuron-like Polyelectrolyte–Carbon Nanotube Composites for Ultra-High Loading of Metal Nanoparticles.” New J. Chem. 2014, 38, 4799−4806 (IF = 3.288). |
13 | Md. Shahinul Islam, Won San Choi, Young Boo Lee and Ha-Jin Lee. “Self-assembly of Individual Polymer Chain-metal Nanoparticles for Polymer Cargo Nanocomposites with Tunable Properties.” J. Mater. Chem. A 2013, 1, 3565−3574 (IF = 11.3) Front cover article. |
14 | Md. Arifur Rahim+, Md. Shahinul Islam+, Tae Sung Bae, Won San Choi, Yong Young Noh and Ha-Jin Lee. “Metal Ion-Enriched Polyelectrolyte Complexes and Their Utilization for Multilayer Assembly and Catalytic Nanocomposite Films.” Langmuir 2012, 28, 8486–8495 (IF= 3.55) (+Jointly-first author). |
15 | Md. Shahinul Islam, Won San Choi, Ha-Jin Lee, Young Boo Lee and Il Cheol Jeon. “Free-Standing Polymer Nanoactuators, Nanoshutters, and Nanofilters.” J. Mater. Chem. 2012, 22, 8215−8220 (IF= 6.65) Back cover article. |
16 | Md. Shahinul Islam and Seong Ho Kang. “Chemiluminescence Detection of Label-free C-reactive Protein Based on Catalytic Activity of Gold nanoparticles.” Talanta 2011, 83, 752−758 (IF= 4.93). |
17 | Md. Shahinul Islam, Hyunung Yu, Hee Gu Lee and Seong Ho Kang. “Molecular Switching Fluorescence Based High Sensitive Detection of Label-free C-reactive protein on Biochip.” Biosens. Bioelectron. 2010, 26, 1028−1035 (IF= 9.518). |
18 | 2. Md. Shahinul Islam, Hee Gu Lee, Jaebum Choo, Joon Myong Song and Seong Ho Kang. “High Sensitive Detection of C-reactive protein by Total Internal Reflection Fluorescence Microscopy on Rapidly Making Nanoarray Protein Chip.” Talanta 2010, 81, 1402−1408 (IF= 4.93). |
19 | 1. Md. Shahinul Islam and Seong Ho Kang. “Biosensors on Array Chip by Dual-color Total Internal Reflection Fluorescence Microscopy.”BioChip J. 2009, 3, 97−104 (IF =1.4) Review article. |
Events & Award
1 | ● “The Best Paper Publication Award of 2016”, KBSI ● “The Best Paper Publication Award of 2015”, KBSI ● “The Best Poster Presentation Award, 113th KCS meeting 2014” ● “The Best Postdoctoral Researcher Award of 2013”, KBSI ● “The Best Paper Publication Award of 2012”, KBSI |
Experience
1 |
|
||||||||
2 |
|
||||||||
3 |
|
||||||||
4 |
|
Activities
1 | Technical and Analytical Skills: Operation and data processing of Nanoarray, Total internal reflection fluorescence microscope (TIRFM), XRD, FE-SEM, TEM, XPS, zeta potential, contact angle measurement, BET-surface area analyzer, FT-IR, UV-vis spectroscopy, rotary ring disk electrode (RRDE) etc. |