Profile of MD MARUF ABONY
Academic Information
B.Sc.(Hons.) In Microbiology | Primeasia University | 2015 |
M.S. In Microbiology | Primeasia University | 2016 |
M.Sc In Plant Science | Ludwig Maximillians University, Munich | 2025 |
Personal Information
Full Name | MD MARUF ABONY |
Email: | maruf.abony@primeasia.edu.bd |
Mailing Address | 659 Morkun, Tongi, Gazipur |
Research & Publication
1 | Mahmuda Akhter Akhi, Nantu Chandra Das, Avijit Banik, Maruf Abony, Muniara Juthi and Muhammad Ekhlas Uddin, Detection of Drug-resistant S. aureus from Poultry Samples Collected from Different Areas of Bangladesh, Microbiology Research Journal International 29(1): 1-10, 2019; |
2 | Avijit Banik, Maruf Abony, Suvamoy Datta and Syeda Tasneem Towhid*, Microbiological Quality of Ready - to - Eat Food from Dhaka, Bangladesh, Current Research in Nutrition and Food Science, ISSN: 2347-467X, Vol. 07, No. (1) 2019, Pg. 161-168 |
3 | Md. Suprio Sadat Sikdar, Maruf Abony, Avijit Banik, Tamanna Zerin, Suvamoy Datta, Seasonal variation of bacterial load in river and lake waters of Dhaka city, Bangladesh, 2018. Bangladesh J. Microbiol, 35(2), p- 116-121 |
4 | Avijit Banik, Maruf Abony, Suvamoy Datta and Syeda Tasneem Towhid, Microbial Status and Multidrug Resistance Pattern of Pathogenic Bacteria Isolated from Street Food in Dhaka City, Bangladesh. Journal of Advances in Microbiology 13(1): 1-13, 2018; Article no.JAMB.44163 ISSN:2456-7116 |
5 | Avijit Banik, Noor Mohammad, Tanzina Akter, Kaniz Fatema and Maruf Abony, Prevalence, Identification and Antibiotic Susceptibility of Enterococcus Species Isolated from Chicken and Pigeon Meat in Gazipur Area of Bangladesh, 2018, Open Journal of Medical Microbiology 08(03):74-83, DOI: 10.4236/ojmm.2018.83007 |
6 | Abony M, Banik A, Shishir MA, Akter NJ, Uddin ME, Datta S (2018). Physico-chemical Characterization of Indigenous Streptomyces and Influence of pH on Antimicrobial Activity. Microbial Bioactives, 1(2), 059-067 |
7 | Avijit Banik, Maruf Abony, Tamanna Zerin, Suvamoy Datta, Antibacterial Activity of Allium Sativum, Syzygium Aromaticum, and Cinnamomum Zeylanicum against Food Borne Pathogens in Vitro, 2018, IOSR Journal of Pharmacy and Biological Sciences 13(2):68-73, DOI: 10.9790/3008-1302056873 |
Events & Award
1 | “1st International E-conference on Microbiology: Covid 19 and Current issues”, for the presentation titled "Changing pattern of multidrug resistance in Staphylococcus aureus isolated from clinical and food samples: A seven-year experience" |
2 | Staphylococcus aureus- from Human to food or Vice versa? A Comparative analysis and forecasting multidrug-resistant (MDR) pattern of S. aureus isolated from the human and food samples in Dhaka city, Bangladesh. Funding agency- Ministry of Science and Technology, Government of the People's Republic of Bangladesh, Grant reference- SRG-221278, Research institution - Primeasia University, Principal investigators - Suvamoy Datta, Co-investigators - Maruf Abony |
Experience
1 |
|
||||||||
2 |
|
||||||||
3 |
|